<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhouse Graphics</title>
	<atom:link href="http://www.redhousegraphics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redhousegraphics.co.uk</link>
	<description>2D/3D Art</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 months in..</title>
		<link>http://www.redhousegraphics.co.uk/2010/06/6-months-in/</link>
		<comments>http://www.redhousegraphics.co.uk/2010/06/6-months-in/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:52:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=164</guid>
		<description><![CDATA[Well, sitting here I&#8217;m about a week away from completing my first 6 months with DAZ. How the time has flown.. In reality it&#8217;s not that momentous as it first appears, I&#8217;ve sold through, and worked with DAZ for the last 7 years (maybe more) but what has changed is the fact that I am [...]]]></description>
			<content:encoded><![CDATA[<p>Well, sitting here I&#8217;m about a week away from completing my first 6 months with DAZ.</p>
<p>How the time has flown..</p>
<p>In reality it&#8217;s not that momentous as it first appears, I&#8217;ve sold through, and worked with DAZ for the last 7 years (maybe more) but what has changed is the fact that I am creating content solely on my own.</p>
<p>In the past, the workflow as such that I would send models off to be textured, and in the interim would give me some decompression time to clear the decks and prepare/start the next model.  Like a buffer I guess, where all the odd jobs could be sorted in this time and that gave a seamless flow of products coming out of the Redhouse towers.</p>
<p>Now it&#8217;s a lot more intense.  The project doesn&#8217;t end until it&#8217;s being uploaded to the DAZ servers, and even then I have one eye on what&#8217;s coming up next.  So the time to decompress is pretty non-existent now and at this juncture I think I am still getting my head around the change of workflow.</p>
<p>It&#8217;s not a case of better or worse, but just a change in mental attitude.</p>
<p>To see the fruits of my hard labour, head over to <a href="http://www.daz3d.com/i/shop/artistlist?artist=65987&amp;_m=d">DAZ3d</a> &#8211; I think there&#8217;s been some really good stuff done (I mean I would say that wouldn&#8217;t I?), my particular favourites has been the Alice in Wonderland inspired sets (Curious Retreat, Curious Passage)</p>
<p>When I have more time I will post up some of the promo artwork I created for some of the products &#8211; but in the meantime, here&#8217;s to the next 6 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2010/06/6-months-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhouse hiatus</title>
		<link>http://www.redhousegraphics.co.uk/2010/02/redhouse-hiatus/</link>
		<comments>http://www.redhousegraphics.co.uk/2010/02/redhouse-hiatus/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:46:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=160</guid>
		<description><![CDATA[Followers of our DAZ3D products will have noticed that we have not released anything since Christmas.  The reason being is that circumstances have changed and I am now working full time for DAZ3D directly. Since then however, you might have noticed there have been several Platinum Club products released by &#8216;Jack Tomalin&#8217; &#8211; well, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Followers of our DAZ3D products will have noticed that we have not released anything since Christmas.  The reason being is that circumstances have changed and I am now working full time for DAZ3D directly.</p>
<p>Since then however, you might have noticed there have been several Platinum Club products released by &#8216;Jack Tomalin&#8217; &#8211; well, that&#8217;s me.  There are lot&#8217;s of exciting plans for the future but I can&#8217;t say any more at this time.  Just keep checking the the <a href="www.daz3d.com" target="_blank">DAZ3D </a>site.</p>
<p>Thanks for your support &#8211; this isn&#8217;t the end, just a new beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2010/02/redhouse-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atonement</title>
		<link>http://www.redhousegraphics.co.uk/2009/10/atonement/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/10/atonement/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:11:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D - Published Artist]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=155</guid>
		<description><![CDATA[Atonement available at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/atonement.jpg" rel="lightbox[155]"><img class="alignnone size-medium wp-image-157" title="atonement" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/atonement-300x168.jpg" alt="atonement" width="300" height="168" /></a></p>
<p><a href="http://www.daz3d.com/i/shop/itemdetails/?item=9811">Atonement available at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/10/atonement/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marrakesh Souks</title>
		<link>http://www.redhousegraphics.co.uk/2009/10/marrakesh-souks/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/10/marrakesh-souks/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:21:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D - Published Artist]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=150</guid>
		<description><![CDATA[Marrakesh Souks available at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/mar_souks.jpg" rel="lightbox[150]"><img class="alignnone size-medium wp-image-152" title="mar_souks" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/mar_souks-300x168.jpg" alt="mar_souks" width="300" height="168" /></a></p>
<p><a href="http://www.daz3d.com/i/3d-models/-/marrakesh-souks?item=9777&amp;_m=d">Marrakesh Souks available at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/10/marrakesh-souks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jewel of the South</title>
		<link>http://www.redhousegraphics.co.uk/2009/10/jewel-of-the-south/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/10/jewel-of-the-south/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:18:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D – Platinum Club]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=147</guid>
		<description><![CDATA[Jewel of the South available at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/jewel_of_the_south1.jpg" rel="lightbox[147]"><img title="jewel_of_the_south" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/10/jewel_of_the_south1-300x168.jpg" alt="jewel_of_the_south" width="300" height="168" /></a></p>
<p><a href="http://www.daz3d.com/i/3d-models/-/jewel-of-the?item=9704&amp;_m=d">Jewel of the South available at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/10/jewel-of-the-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrations for Baroque Grandeur</title>
		<link>http://www.redhousegraphics.co.uk/2009/07/celebrations-for-baroque-grandeur/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/07/celebrations-for-baroque-grandeur/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:49:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D - Published Artist]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=133</guid>
		<description><![CDATA[Celebrations for Baroque Grandeur at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/celebrations_bg.jpg" rel="lightbox[133]"><img class="alignnone size-medium wp-image-134" title="celebrations_bg" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/celebrations_bg-300x168.jpg" alt="celebrations_bg" width="300" height="168" /></a></p>
<p><a href="http://www.daz3d.com/i/3d-models/0/celebrations-for-baroque?item=9442&amp;cat=&amp;_m=d" target="_blank">Celebrations for Baroque Grandeur at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/07/celebrations-for-baroque-grandeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroque Grandeur</title>
		<link>http://www.redhousegraphics.co.uk/2009/07/baroque-grandeur/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/07/baroque-grandeur/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:41:58 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D - Published Artist]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=127</guid>
		<description><![CDATA[Baroque Grandeur at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/baroque_grandeur.jpg" rel="lightbox[127]"><img class="alignnone size-medium wp-image-128" title="baroque_grandeur" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/baroque_grandeur-300x168.jpg" alt="baroque_grandeur" width="300" height="168" /></a></p>
<p><a href="http://www.daz3d.com/i/3d-models/-/baroque-grandeur?item=9440&amp;_m=d" target="_blank">Baroque Grandeur at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/07/baroque-grandeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Beginning</title>
		<link>http://www.redhousegraphics.co.uk/2009/07/in-the-beginning/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/07/in-the-beginning/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:31:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=118</guid>
		<description><![CDATA[I have always been interested in art and was the one at school who was &#8220;good at drawing&#8221;  I spent most of the time drawing space ships, bug-eyed cartoon characters and then perfected the art of drawing a Teenage Mutant Ninja turtle (earning maximum kudos among my peers, obviously.) With the arrival of our first [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been interested in art and was the one at school who was &#8220;good at drawing&#8221;  I spent most of the time drawing space ships, bug-eyed cartoon characters and then perfected the art of drawing a Teenage Mutant Ninja turtle (earning maximum kudos among my peers, obviously.)</p>
<p>With the arrival of our first proper &#8216;computer&#8217; &#8211; the superb Amiga 500, I was introduced to the world of digital art  &#8211; and began to learn programs like Deluxe Paint.  I use the term loosely, it was more low-resolution scribblings of obscenities aimed at my sister, but it was an important turning point in my journey through the world of art .</p>
<p>I then began to play around with 3D modelling.  I dabbled with Imagine 2.0 on my Amiga 500 first, but the learning curve, especially to a 12 year old, was pretty insane. The process would generally involve making a primitive, then sitting intently watching the machine take (literally) hours to render it.  The end result I would then deem &#8216;rubbish&#8217; and so the process would start all over again.  I guess you could call it &#8216;iterative self-tuition&#8217;</p>
<p>I was then very lucky enough to be given an A4000/030, which at the time, was a beast of a machine (Only beaten by the Amiga 4000/040 and then then 060 upgrade card).  The waiting times were significantly less between renders, and I started to grasp the basic terms of points and polygons and slowly the ball began to roll.</p>
<p>It was at this time I began to get into the Babylon 5 TV series. B5, for those that don&#8217;t know, was a TV series running during the 90&#8242;s (also, the only series which I have ever watched from start to finish..to date, at least.) Not only was the plot rather intriguing, it was the special effects &#8211; the spaceships, the explosions, the sheer scale of it all &#8211; that really set the spark off in my brain.</p>
<p>In the wider context &#8211; the B5 series single-handedly introduced CGI as a viable option to smaller production houses.. prior to that it was reserved for only the biggest of movie blockbuster budgets, scooping an Emmy for the effects for Foundation Imaging, the company behind it. The key to this was the relatively low-cost techology utilisted by F.I to create the effects &#8211; and that was Newtek&#8217;s Video Toaster, and a 3D package called Lightwave.</p>
<p>The very same Lightwave that was lurking in the deepest depths of the 100mb hard-drive of my Amiga.</p>
<p>So it then dawned on me.  I had the inspiration and also the very same tools.. it was just a matter of putting the two together. Hampered by the lack of manuals, learning materials, etc (and of course no existance of the Internet as we know it) that was a pretty frustrating time too.  But, very slowly, I went from making spheres and boxs to tanks and helicoptors. It was all pretty basic stuff,but gradually grew into more complex models, better textures, lighting, composition etc. to then deciding to have a stab at the Starfury from B5 &#8211; one of the most iconic designs in sci-fi.</p>
<p>Again, it was all trial and error, an iterative process of making a first version, then a second, third.. up to about fourteen versions of the Starfury until, even looking at it 10 years on, a pretty damn good clone &#8211; far better than most that were released at the time on the Internet.</p>
<p>Looking back now, I can see that while I was purely intending to make a perfect replica of the ship, I was actually learning a lot of valuble modelling skills, self descipline, and a very keen eye for detail.  At the time, I was so critical of the smallest error, that I would often scrap large chunks of work and start over.</p>
<p>And so, the perfectionist in me was born.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/07/in-the-beginning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babylon 5</title>
		<link>http://www.redhousegraphics.co.uk/2009/07/babylon-5-starfury/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/07/babylon-5-starfury/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:24:03 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/starfury_pair.jpg" rel="lightbox[111]"><img class="alignnone size-medium wp-image-112" title="starfury_pair" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/starfury_pair-300x112.jpg" alt="starfury_pair" width="300" height="112" /></a></p>
<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/sf_fire.jpg" rel="lightbox[111]"><img class="alignnone size-medium wp-image-125" title="sf_fire" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/sf_fire-300x168.jpg" alt="sf_fire" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/07/babylon-5-starfury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M.S RT-05</title>
		<link>http://www.redhousegraphics.co.uk/2009/07/a-m-s-rt-05/</link>
		<comments>http://www.redhousegraphics.co.uk/2009/07/a-m-s-rt-05/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:05:33 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[DAZ3D – Platinum Club]]></category>

		<guid isPermaLink="false">http://www.redhousegraphics.co.uk/?p=102</guid>
		<description><![CDATA[A.M.S RT-05 at DAZ3D]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/ams_rt05.jpg" rel="lightbox[102]"><img class="alignnone size-medium wp-image-103" title="ams_rt05" src="http://www.redhousegraphics.co.uk/wp-content/uploads/2009/07/ams_rt05-230x300.jpg" alt="ams_rt05" width="230" height="300" /></a></p>
<p><a href="http://www.daz3d.com/i/3d-models/-/a-m-s?item=4484&amp;_m=d" target="_blank">A.M.S RT-05 at DAZ3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhousegraphics.co.uk/2009/07/a-m-s-rt-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
